
Welcome to the RSR Justice’s hourly pay rate and salary rate survey service. All our clients have access to a comprehensive pay rate survey service to allow them to benchmark their own reward structures against the market and to aide in their financial planning. Below you will find a summary of current hourly pay rates to temporary staff (please note these are the pay rates the temporary employee will expect to be paid and are not the total cost to our clients) and salary levels for the most common job types in our work community
Please see each of our community sites to view summary tables of the most prevelent job types in these communities.
All Red Snapper clients can request a detailed salary survey for free by using the email address below,
salarysurvey@redsnappergroup.co.uk
Job Title | Hourly pay rate as temporary staff | Salary |
Qualified Youth Offending Team Officer | £18 – £25 | £24000 – £35000 |
Probation Officer | £20 – £25 | £25000 – £35000 |
Probation Service Officer | £16 – £20 | £20000 – £24000 |
Substance Misuse Worker | £13 – £18 | £21500 – £28000 |
Arrest Referral Worker | £15 – £20 | £22000 – £27500 |
Youth Offending Operations Manager | £28 – £35 | £38000 – £46000 |
ISS Officer | £16 – £22 | £24000 – £35000 |
Prison Nurse | £16 – £20 | £28000 – £31000 |
Base Accomodation Support Servce Officer | £10 – 12 | £19000 – 21000 |
Last edited: 31st May 2018